Active Galaxy Nuclears Data Base - administration
Descriptions for () Journal 2000,AAp,358,451 (Pyatunina et al.)
 
Frequency Angular resolution Method Date Comment    
8 0.5x0.5 Geodetic VLBI 1995-1-21 ... Components
8 0.5x0.5 Geodetic VLBI 1995-6-27 ... Components
8 0.5x0.5 Geodetic VLBI 1995-7-28 ... Components
22 0.25x0.75 VLBA 1994-3-6 Наблюдения проходили 5 эпох... Components
43 0.15x0.15 VLBA 1994-0-0 ... Components
8 0.5x0.5 Geodetic VLBI 1995-10-15 ... Components
8 0.5x0.5 Geodetic VLBI 1995-11-13 ... Components
8 0.5x0.5 Geodetic VLBI 1995-12-12 ... Components
8 0.5x0.5 Geodetic VLBI 1996-2-5 ... Components
8 0.5x0.5 Geodetic VLBI 1996-9-4 ... Components
43 0.15x0.15 VLBA 1995-8-3 ... Components
43 0.15x0.15 VLBA 1996-8-7 ... Components
43 0.15x0.15 VLBA 1996-11-24 ... Components
43 0.15x0.15 VLBA 1997-7-30 ... Components
 
List of sources